Bamar standard cylinders are manufactured with high quality materials. Rods are made from polished stainless steel type AISI 316. Tube, fork and cap are all machined from hardcote anodized aluminium. Upon demand we may supply special lengths and custom cylinders for any application.

Cylinders are single acting and are equipped with a pressure rod release. This pressure is charged through the “pneumatic” valve located on the cylinder body, opposite to the rod. Gas pressure should be regulated depending on the release speed you wish.

Pressure is charged at 100 psi (7.0 bar) approximately. Max pressure 350 bar (5000 PSI). Upon demand, all cylinders may be manufactured with double acting function (push-pull).

ROD
#
1×19 Wire
Ø
mm
Working load
max*
kg
Body Ø
G
mm
Thread
F
mm
All closed
A **
mm
All open
B **
mm
Stroke
C
mm
GAP
D
mm
Pin Ø
E
mm
-10 7 2.749 60 12,7 505 725 220 13 12,7
-10 7 2.749 60 12,7 620 950 330 13 12,7
-10 7 2.749 60 12,7 800 1.300 500 13 12,7
-12 8 3.508 60 15,9 545 790 245 16 15,9
-12 8 3.508 60 15,9 665 1.015 350 16 15,9
-12 8 3.508 60 15,9 930 1.530 600 16 15,9
-17 10 4.696 65 15,9 550 780 230 16 15,9
-17 10 4.696 65 15,9 690 1.040 350 16 15,9
-17 10 4.696 65 15,9 1.110 1.860 750 16 15,9
-22 12 5.566 70 19 610 840 230 19 19
-22 12 5.566 70 19 760 1.120 360 19 19
-22 12 5.566 70 19 1.280 2.150 870 19 19
-30 14 9.939 85 22 700 950 250 22 22,2
-30 14 9.939 85 22 860 1.255 395 22 22,2
-30 14 9.939 85 22 1.465 2.450 985 22 22,2
-40 16 15.185 100 25,4 760 1.030 270 26 25,4
-40 16 15.185 100 25,4 890 1.365 420 26 25,4
-40 16 15.185 100 25,4 1.645 2.750 1105 26 25,4
-60 22 18.981 120 31,8 905 1.185 280 32 31,8
-60 22 18.981 120 31,8 1.110 1.565 455 32 31,8
-90 26 24.227 140 31,8 1.000 1.325 325 38 38,1
-90 26 24.227 140 31,8 1.200 1.730 530 38 38,1
-150 32 41.069 180 38,1 1.091 1.520 375 45 44,5
-150 32 41.069 180 38,1 1.316 1.975 600 45 44,5

* Atm 5000 PSI (Approx 345 bar)

** Length from rod thread end to pin centre on cylinder