Vang cylinders are equipped with a pressure rod release. Pressure is charged through a “pneumatic” valve located on the cylinder body, near to the boom-side vang terminal.

Gas pressure is to be adjusted depending both on the release speed you wish, and on the thrust needed to contrast the weight of the boom.

Pressure has to be charged indicatively at 500 psi (35 bar). All VANG cylinders may also be customized with double acting function (push-pull) and position sensor.

 

Model # External Ø mm Cylinder rod Ø mm Pin Ø mm GAP mm Stroke mm Cylinder max pull (1) (3) kg Gas push (2) kg Standard length mm Max axial compression load (buckling) kg Indicative weight kg
-17 65 25 16 16 300 3100 550 2000 1000 15
-22 75 30 16 16 350 4715 830 2300 1500 20
-30 90 30 19 19 350 9200 1300 2500 2000 30
-40 110 35 22 22 400 11810 1740 2700 2600 40
-60 120 40 25 25 450 14780 2200 3000 3700 60
-90 140 50 32 32 500 16760 2700 3250 5000 75
-110 155 50 35 35 500 24340 3600 3500 6000 115
-150 180 60 40 40 500 30320 4600 4100 9000 170
-195 220 70 50 50 500 47845 9900 4700 12000 250

(1) @5000 PSI ≈ 345 bar (except model -195 considered @ 3600 PSI ≈250 bar)

(2) Standard pre-charged gas push (return force) is considered @500 PSI ≈35 bar in the all open position. Max gas charging pressure 713 PSI≈50 bar (except model -195)

(3) @1/2 stroke with gas pre-charged 500 PSI ≈ 35 bar